In. Size Bust Waist Hip Front Skirt Back Skirt
XS 2 30 23 33 12.5 13
S 4 - 6 32 - 34 25 - 27 35 - 37 12.75 13.25
M 8-10 35-38 29 39 13 13.5
L 11-12 38-40 31 41-43 13.25 13.75
XL 12-14 42 32-33 45 13.5 14

                                           

Plus Size Chart

Size Size Waist Bust Hips
14 1X 33 41.5 44
16 1X 35 43.5 46
18 2X 37 45.5 48
20 2X 39 47.5 50
22 3X 41 49.5 52
24 3X 43 51.5 54
26 4X 45 53.5 56
28 4X 47 55.5 58
30 5X

 *Please be advised we use different vendors which cause for flexibility with sizing, this chart is a general size chart. If you have any concern please contact us for advice.